Title | Abstract | Icon |
---|---|---|
Afghan Afghani | Afghan Afghani is the currency for Afghanistan | |
Albanian Lek | Albanian Lek is the currency for Albania | |
Algerian Dinar | Algerian Dinar is the currency for Algeria | |
Angolan Kwanza | Angolan Kwanza is the currency of Angola. | |
Argentine Peso | ||
Armenian Dram | ||
Aruban Florin | ||
Australian Dollar | ||
Azerbaijani Manat |
Title | Abstract | Icon |
---|---|---|
Falkland Islands Pound | ||
Fijian Dollar | ||
French Franc (replaced By Euro) |
Title | Abstract | Icon |
---|---|---|
Georgian Lari | ||
Ghanaian Cedi | ||
Gibraltar Pound | ||
Guatemalan Quetzal | ||
Guinean Franc | ||
Guyanese Dollar |
Title | Abstract | Icon |
---|---|---|
Haitian Gourde | ||
Honduran Lempira | ||
Hong Kong Dollar | ||
Hungarian Forint |
Title | Abstract | Icon |
---|---|---|
Icelandic Krona | ||
Indian Rupee | ||
Indonesian Rupiah | ||
Iranian Rial | ||
Iraqi Dinar | ||
Isle of Man Pounds | ||
Israeli New Sheqel |
Title | Abstract | Icon |
---|---|---|
Jamaican Dollar | ||
Japanese Yen | ||
Jersey Pounds | ||
Jordanian Dinar |
Title | Abstract | Icon |
---|---|---|
Kazakhstani Tenge | ||
Kenyan Shilling | ||
Kuwaiti Dinar | ||
Kyrgyzstani Som |
Title | Abstract | Icon |
---|---|---|
Lao Kip | ||
Latvian Lats | ||
Lebanese Pound | ||
Lesotho Loti | ||
Liberian Dollar | ||
Libyan Dinar | ||
Lithuanian Litas |
Title | Abstract | Icon |
---|---|---|
Namibian Dollar | ||
Nepalese Rupee | ||
Netherlands Antillean Guilder | ||
New Taiwan Dollar | ||
New Zealand Dollar | ||
Nicaraguan Cordoba | ||
Nigerian Naira | ||
North Korean Won | ||
Norwegian Krone |
Title | Abstract | Icon |
---|---|---|
Omani Rial |
Title | Abstract | Icon |
---|---|---|
Pakistani Rupee | ||
Panamanian Balboa | ||
Papua New Guinean Kina | ||
Paraguayan Guarani | ||
Peruvian Nuevo Sol | ||
Philippine Peso | ||
Polish Zloty | ||
Portugese Escudo (replaced By Euro) |
Title | Abstract | Icon |
---|---|---|
Qatari Riyal |
Title | Abstract | Icon |
---|---|---|
Romanian Leu | ||
Russian Ruble | ||
Rwandan Franc |
Title | Abstract | Icon |
---|---|---|
Tajikistani Somoni | ||
Tanzanian Shilling | ||
Thai Baht | ||
Tongan Pa?anga | ||
Trinidad & Tobago Dollar | ||
Tunisian Dinar | ||
Turkish Lira | ||
Turkmenistani Manat |
Title | Abstract | Icon |
---|---|---|
Ugandan Shilling | ||
Ukrainian Hryvnia | ||
United Arab Emirates Dirham | ||
United States Dollar | ||
Uruguayan Peso | ||
Uzbekistani Som |
Title | Abstract | Icon |
---|---|---|
Vanuatu Vatu | ||
Venezuelan Bolivar | ||
Vietnamese D?ng |
Title | Abstract | Icon |
---|---|---|
West African Cfa Franc |
Title | Abstract | Icon |
---|---|---|
Yemeni Rial |
Title | Abstract | Icon |
---|---|---|
Zambian Kwacha | The kwacha (ISO 4217 code: ZMW) is the currency of Zambia. It is subdivided into 100 ngwee. | |
Zimbabwean Dollar |
Title | Abstract | Icon |
---|---|---|
Knowledge Catalog | The Knowledge Base catalogue |